Review Status:
![]()
Do you have the Shimano® Torium™ fishing reel? How do you like this reel? Help other anglers decide what reel to use by leaving a review.
Buy the Shimano® Torium™ 14 Reel
Outdoorsman Review:
Since I don’t fish all that much I’m looking for someone to leave a review for the Shimano® Torium™ reel. If you have one then leave a master Outdoorsman review for the Torium.
Manufacturer’s Specs for the Torium™:
- Diecast aluminum frame
- Stamped aluminum right sideplate
- Aluminum braced graphite non-handle side plate
- Manual clutch lever
- Rod clamp
- A-RB (Anti_Rust Bearings)
- Super stopper
- Assist stopper
- Dartainium drag
- High Effciency Gearing (HEG)
- Over-sized cast control knob
- Clicker
- Oversized clicker button
- Three position power grip (not available on TOR 14 and 50)
- Adjustable handle shank (except TOR 14)
- Counter balanced handle (TOR 14 only)
- Metal series
- Approved for use in saltwater
- Rated for use with Mono, Fluorocarbon and PowerPro lines
| Torium | ||||||||
| Model | Line Retrieve Per Crank (in.) | Line Capacity (# Test/Yards) | Power Pro Line Capacity (# Test/Yards) | Max Drag (lbs.) | Bearings | Gear Ratio | Weight (oz.) | |
| TOR14 | 36 | 14/300, 16/270, 20/200 | 40/365,50/360,65/225 | 13 | 3 BB/1 RB | 6.2:1 | 15.7 | |
| TOR16 | 46 | 16/450, 20/320 | 50/510,65/335,80/260 | 22 | 3 BB/1 RB | 6.2:1 | 22.4 | |
| TOR20 | 46 | 20/420, 25/300 | 50/715,65/445,80/340 | 22 | 3 BB/1 RB | 6.2:1 | 22.8 | |
| TOR30 | 46 | 25/420, 30/350 | 50/760,65/570,80/460 | 22 | 3 BB/1 RB | 6.2:1 | 23.3 | |
| TOR50 | 43 | 40/490, 50/440 | 65/845,80/710,100/540 | 30 | 3 BB/1 RB | 4.9:1 | 33.2 | |

Filed Under :
Oct.29,2010
Tags :





